Your North American marketing arm for OKI
 
 
Reed Switches Proximity Switches Applications Cross Reference
 
Part No. Contact
Type
Contact
Capacity
Glass Tube Length Glass Tube Diameter Total Length Features (Contact Material)
ORD213 1A 1W 7.0 Ø1.80 35.8 ± 0.3 Super ultra-miniature (Rh)
ORD213S-1 1A 1W 7.0 Ø1.80 13.0 Super ultra-miniature SMD(Rh)
ORD211 1A 1W 10.0 Ø2.00 35.7 ± 0.3 Ultra-miniature (Rh)
ORD219 1A 10W 12.0 Ø2.00 44.3 ± 0.3 Miniature high-performance (Rh)
ORD221 1A 10W 13.0 Ø2.30 44.2 ± 0.3 Miniature off-set type (Rh)
ORD2221 1A 10W 13.0 Ø2.30 56.7 ± 0.3 Miniature off-set type long lead(Rh)
ORD228VL 1A 10W 14.0 Ø2.20 44.3 ± 0.3 Miniature high-performance (Rh)
ORD228S-1 1A 10W 14.0 Ø2.20 19.6 ± 0.3 Miniature high-performance SMD (Rh)
ORD2220 1A 10W 14.0 Ø2.20 56.7 ± 0.3 Miniature wide differential (Rh)
ORD229 1A DC50W
AC70W
21.0 Ø2.75 55.4 ± 0.3 High breakdown voltage (Rh)
ORD2210 1A DC50W
AC70W
21.0 Ø2.75 55.4 ± 0.3 High power (Rh)
ORD2210V 1A 100W 21.0 Ø2.75 55.4 ± 0.3 Vacuum, high power (Rh)
ORD2211 1A 50W (12V
3.4W lamp)
16.5 Ø2.80 44.1 ± 0.3 Lamp load (Rh)
ORD2212 1A 10W 16.5 Ø2.80 43.9 ± 0.3 Closed differential type, low sound (Rh)
ORD234 1A 10W 21.0 Ø3.50 43.4 ± 0.3 Long-life (Rh)
ORD9215 1A 10W 17.0 Ø2.80 44.1 ± 0.5 General purpose miniature-type (Rh)
ORD9216 1A 10W 14.0 Ø2.20 44.3 ± 0.5 General purpose miniature-type (Rh)
ORT551 1C 3W 14.0 Ø2.54 N.O51.6 ± 0.3
N.C56.1 ± 0.3
Ultra-miniature transfer (Rh)
ORD311 1A 10W 7.0 Ø1.80 35.8 ± 0.3 Super ultra-miniature long-life (Ir)
ORD312 1A 30W 12.0 Ø2.00 44.3 ± 0.3 High-power long-life (Ir)
ORD324 1A 10W 14.0 Ø2.20 44.3 ± 0.3 High-power long-life (Ir)
RA-901 1A 10W 2.5 ± 0.2(W) 2.5 ± 0.2(H) 19.5 ± 0.2(L) Miniature SMD (Molded type)
RA-903 1A 1.0W 2.1 ± 0.2(W) 2.1 ± 0.2(H) 12.3 ± 0.2(L) Ultra-miniature SMD (Molded type)
(All dimensions in mm)
 
 
 
ABOUT US   |   PRODUCTS   |   SALES   |   CONTACT US
 
Copyright 2005 Vernexx, LLC
All Rights Reserved

Site designed by Softnet